Hello everyone and welcome to another blog of me making scrumdidilyumptious NFL picks based on very flawed science, numbies based solely on Taylor Swift’s game attendance, and a spidey-sense that may or may not be turned on based on the amount and quality of tacos I ate today since my current record is:
Week 1: 6 Week 2: 8 Week 3: 6 Week 4: 8 Week 5: 6 Week 6: 11 Week 7: 4 Week 8: 7 Week 9: 10 Week 10: 9
BENGALS | RAVENS -3.5: Unfortunately, I’m posting this past Thursday’s game because I was having login issues here at Chabdog Sports, however, my pick did make its way to our amazing producer before kick-off who also picked the RAVENS.
- CHARGERS -3 | PACKERS
- TITANS +6.5 | JAGUARS
- RAIDERS +12 | DOLPHINS
- COWBOYS -10.5 | PANTHERS
- CARDINALS | TEXANS -5
- STEELERS +1.5 | BROWNS
- GIANTS | COMMANDERS -9.5
- BEARS | LIONS -9
- BUCS +11.5 | 49ERS
- JETS +7 | BILLS
- SEAHAWKS -1 | RAMS
- VIKINGS | BRONCOS -2.5
- EAGLES +2.5 | CHIEFS
*All odds courtesy of Bet MGM on 11/15/2023
Let me know in the comments your thoughts on Week 11 below, or where posted
| | @darthvaber99
0 Comments