Hello everyone and welcome to another blog of me making scrumdidilyumptious NFL picks based on very flawed science, numbies based solely on Taylor Swift’s game attendance, and a spidey-sense that may or may not be turned on based on the amount and quality of tacos I ate today since my current record is:
Week 1: 6 Week 2: 8 Week 3: 6 Week 4: 8 Week 5: 6 Week 6: 11 Week 7: 4 Week 8: 7 Week 9: 10 Week 10: 9 Week 11: 4
- I was on a cruise this week so I simply posted my first four picks on X (Twitter) @darthvaber99. So follow me there to always catch my latest picks, pics, or need a direct link to my latest blog! See below my four first picks:
Abe’s “Tanks-giving” Picks 🦃
Packers +7.5 | Cowboys -11 | 49ers -6.5 | Dolphins -10
(BTW, I can neither confirm nor deny I’m hammered in Mexico RN)
by @BetMGM – 11/21/23 #NFL https://t.co/A3R6KlodtU pic.twitter.com/lqrQHZKsUI
— Abe (@DarthVaber99) November 22, 2023
- STEELERS -1 | Bengals: Joe Burrow out
- JAGUARS | TEXANS +1: Houston must topple the Jags here to be crowned King of the AFC South.
- BUCS +2.5 | COLTS: Bucs last 2 games had much better opponents with better results vs the Colts last 2 winning games.
- PANTHERS | TITANS -3.5: Two terrible teams going head to head and hoping the Titans are having an on day.
- PATRIOTS -3 | GIANTS: Giants are hurt, and the Pats are in a better position to win.
- SAINTS -1 | FALCONS: Derek Carr is back from a concussion and the Saints have scored better than the Falcons over the last 3 games.
- BROWNS | BRONCOS -2.5: Broncos are on a 4-game winning streak with the 5th game at home.
- RAMS -1 | CARDINALS: Rams offensive numbies are better (QB & WR), and coming off a win in Seattle.
- CHIEFS | RAIDERS +9.5: The Raiders have enough offensive (RB & WR) to keep the game within 9.5 points at home (Las Vegas).
- BILLS | EAGLES -3.5: Eagles are locked and loaded at home to beat a Bills team that has not lived up to their hype this season.
- RAVENS -4 | CHARGERS: Lamar Jackson has had a great season so far and has beaten decent opponents in the last 5 games. Justin Herbert also having a great season but is in last place in the AFC West and recently lost to the Packers.
- BEARS | VIKINGS -3.5: Hold up, let Vikings QB Joshua Dobbs cook.
*All odds courtesy of Bet MGM on 11/21/2023
Let me know in the comments your thoughts on Week 12 below, or where posted on social media
| | @darthvaber99
0 Comments